Filter Bag Materials:
![]() | ![]() |
Polyester Needle Felt | Nylon |
Usage: Air Filtration ,Liquid filtration ,Power filtration.
Filter Bag Specification
Type | Flow rate(m3/h) | Filtration Area(m2) | Size (Diameter X Length) | |||||
#1 | 20 | 0.25 | 7" x 16" (180mm x410mm) | |||||
#2 | 40 | 0.50 | 7" x 32" (180mm x 810mm) | |||||
#3 | 6 | 0.10 | 4" x 8.25" (102mm x 210mm) | |||||
#4 | 12 | 0.15 | 4" x 14" (102mm x 356mm) | |||||
#5 | 25 | 0.30 | 6 7/8" x 34" (175mm x 870mm) | |||||
*Size could be on your request. |